Weekly Recap

Previous Week's Best Performing Shows

01 - 08 November 2026
2
UZAK SEHIR
10.10
Total
1
TASACAK BU DENIZ
11.11
Total
3
SEVDAN BIR ATES
8.23
Total

Turkish Weekly Ratings

01 - 08 November 2026
VARTOLO
turkish.vartolo.net
Rank Series Channel TOTAL AB ABC1
1 TASACAK BU DENIZ TRT1 11.11 10.00 10.86
2 UZAK SEHIR Kanal D 10.10 7.50 9.25
3 SEVDAN BIR ATES Show TV 8.23 7.05 8.79
4 YERALTI NOW 8.11 6.54 8.38
5 OMUR USTA NOW 7.81 6.68 7.37
6 ALTI USTU ISTANBUL ATV 7.43 4.53 6.69
7 KIZILCIK SERBETI Show TV 6.80 6.88 7.25
8 DAHA 17 Kanal D 6.65 4.78 6.25
9 GULLER VE GUNAHLAR KANAL D 6.13 3.15 4.74
10 ANNE YARISI NOW 5.79 3.51 4.86
11 SEVDIGIM SENSIN Star TV 5.38 2.66 4.29
12 HALEF KOKLERIN CAGRISI NOW 5.15 3.53 4.33
13 TESKILAT TRT 1 5.00 3.52 4.86
14 HAYSIYET Kanal D 4.78 3.64 4.18
15 GUNESIN DOGDUGU YER ATV 4.77 3.29 4.43
16 GONUL DAGI TRT 1 4.48 2.81 3.85
17 TUZLU KAHVE Star TV 4.04 5.26 4.95
18 BASKALARININ HAYATI STAR TV 3.86 3.59 3.82
19 MEHMED: FETIHLER SULTANI TRT1 3.71 3.75 4.32
20 EVLILIK GUZELDIR TRT 1 2.50 3.19 3.00
21 MUHTEMEL ASK Show TV 2.12 1.94 2.14
Generated by turkish.vartolo.net

Vartolo Ratings uses privacy-focused, cookie-less analytics to improve your experience. By continuing to explore our data, you agree to our Privacy Policy & Terms.